Mowa wopangira moŵa pamlingo wa nano umatsegulira mwayi kwa opanga moŵa mwaluso kuyesa zosakaniza ndi zokometsera zapadera pamakina ang'onoang'ono opanga moŵa asanakwanitse kupanga moŵa waukulu wamalonda.Kukhazikitsa 1-3 barrel nano brewhouse kumalola ufulu wopanga popanda ndalama zazikulu.kalozera wa zida zopangira moŵa wa nano ali ndi mfundo zazikuluzikulu zopangira ndikugwiritsa ntchito moŵa wa nano.
Mitundu ya Nano Brewery Equipment
Zigawo zazikulu za nano brewhouse ndi izi:
Zipangizo | DESCRIPTION |
Mash Tun | Atembenuza masitache a tirigu wosweka kukhala mashuga owotchera |
Lauter Tun | Amalekanitsa wort wokoma ndi tirigu amene wawonongeka |
Brew Kettle | Zithupsa za wort ndi hops chifukwa cha fungo / kuwawa |
Fermenter | Amathira mowa wotsekemera kukhala mowa |
Brite Tank | Mpweya wa carbonates/amachotsa mowa musanamwe |
Glycol Chiller | Imazizira liziwawa mwamsanga kuponya yisiti |
Kupopera | Amasamutsa zakumwa pakati pa zotengera |
Gawo lowongolera | Kuwongolera pamanja kapena kutengera kutentha / nthawi |
300L thanki yowira mowa
Kukhazikitsa & Malangizo Ogwiritsa Ntchito
Mfundo zazikuluzikulu za kukhazikitsa ndi kugwiritsa ntchito nano brewhouse:
PHASE | ZOCHITA |
Kuyika | Ngalande zapansi, mizere ya glycol / nthunzi, magetsi, mapaipi, mpweya wabwino, zida zotetezera |
Zakudya Zoyamba | Kukula kwa maphikidwe, kusintha kwa chemistry yamadzi, kutsatira nayonso mphamvu, kuwongolera bwino |
Kupanga Kupitilira | Kuyeretsa / kuyeretsa ma SOP, kuyezetsa ma lab, kusunga zolemba, kufalitsa yisiti |
Kusamalira | Ma gaskets, o-mphete, mapampu, zosindikizira, mavavu, glycol |
Kusaka zolakwika | Zokometsera, kuipitsidwa, zovuta zosasinthika |
300L brewpub system
Zida zowonjezera zingaphatikizepo:
Mlandu wa Grist - Amagwira / amadyetsa tirigu
Chigayo - Chimaphwanya malt kernel
Whirlpool Unit - Amakhazikitsa ma hop / coagulants
Heat Exchanger - Imazizira wort wotentha mwachangu
Air Compressor - Imalimbitsa zofukiza
Sefa - Imawulula / imachotsa mowa
Kegs - Amapereka mankhwala omaliza
Zida zopangira moŵa za Nano Kukula Kuganizira
Popanga malo opangira mowa wa nano, zinthu zazikuluzikulu zomwe zimatsimikizira kukula kwa zida ndi masanjidwe ake ndi:
PARAMETER | ZOCHITIKA ZOTHANDIZA |
Kukula kwa Gulu | 1-3 mbiya (BBL) = 31-93 magaloni |
Kupanga Pachaka | ~ 100-500 BBLs |
Kukula kwa Chipinda | 50-150 munthu mphamvu |
Facility Footprint | 500-1500 sq ft |
Wiritsani Kettle Kukula | 3-5 BBL |
Matanki a Fermentation | 3-5 magawo pa 3 BBL |
Brite Tanks | 1-3 magawo pa 3 BBL |
Glycol Chiller Kukula | 5-10 mahatchi |
Magetsi | 15-30 kW, 220-480 V |
Masanjidwe Mungasankhe
Kukonzekera kokhazikika kwa nano brewhouse kumaphatikizapo:
Linear - Zida pamzere
L-mawonekedwe - Kuchita bwino pamapazi
Cluster - Zombo zamagulu
Multilevel - Sungani malo apansi
Kusintha mwamakonda
Pomwe makina a 1-3 BBL nano akupezeka, makonda amalola:
Mawonekedwe / makulidwe apadera a chombo
Zida zapadera monga fermenters otseguka
Kufananiza kamangidwe ka moŵa kokongola
Nthawi yotumiza: Dec-18-2023